1
2
3

1
Dual Block
More Flexible for PCR Assay
2
Portable Design
Light and compact
3
User-friendly Interface
7 inch Touch Screen, no external PC required
| Sample Capacity | 16 sample |
| Consumable | Clear 0.2 mL PCR tube/8-tube strips |
| Reaction System | 15-100 μL |
| Temperature Control technology | Marlow customized Peltier allow 1.000.000 cycles |
| Temperature Range | 4-100℃(Resolution:0.1℃) |
| MAX. Ramp Rate | 8℃/s |
| Temperature fluctuation | ±0.1℃ |
| Uniformity | ±0.25℃ |
| Accuracy | ±0.25℃ |
| Hot Lid Temperature | 30-110℃(Adjustable,default 105℃) |
| Temperature control | Block/Tube mode |
| Excitation wavelength | F1:470nm F2:523nm F3:571nm F4:628nm |
| Emission wavelength | F1:525nm F2:571nm F3:612nm F4:692nm |
| Factory Calibrated Dyes | F1:525nm F2:571nm F3:612nm F4:692nm |
| Detection | High sensitivity photoelectric detector |
| Dynamic Range | 1-10^10 Copies |
| Sensitivity | 1 copy |
| Feature function | Absolute/Relative Quantification, Melting curve, Genotyping |
| Display | 7 inch color TFT touch screen |
Discover How We Are Getting Ahead