Fast
Result in 3- 20 mins
Multiple Parameters
More than 42 parameters are available
COVID-19 | Cardic Marker | Gonad | Bone Metabolism | |||
---|---|---|---|---|---|---|
SARS-CoV-2 Rapid Antigen Test* | cTnl | FSH | Vitamin D | |||
SARS-CoV-2 & FLU A/B Antigen Combo Test* | cTnT* | β-HCG | PTH* | |||
Renal Injury Marker | CK-MB | PROG | CT* | |||
NGAL | Myo | PRL | Therapeutic Drug Monitoring | |||
MAU* | NT-proBNP | LH | VM | |||
β2-MG* | BNP* | TES* | CARB | |||
Tumor Markers | cTnI/Myo/CK-MB | E2* | DIG | |||
tPSA | hFABP | SHBG* | MPA | |||
fPSA | LP-PLA2 | AMH* | MTX | |||
AFP* | D-Dimer/cTnI/NT-pro BNP* | Cortisol* | PHT | |||
CEA* | D-Dimer | Diabetes | PTX | |||
PGI* | Thyroid | CysC | THEO | |||
PGII* | TSH | HbA1c | VPA | |||
Inflammation | T3 | Heavy Metal | FK506* | |||
PCT | T4 | Cd | Anemia | |||
hsCRP&CRP | fT3 | Pb | Fer | |||
SAA | fT4 | Hepatic Fibrosis | ||||
IL-6 | Autoimmune | CG | ||||
PCT&IL-6* | IgE | |||||
CRP&SAA* |
Bifour Biotech Inc. is a medical devices and health care company with headquarter in California, United States. It was founded by a group of senior experts from medical and in-vitro diagnostic field.
medical rapid test Lorem ipsum dolor sit amet, ad duo soluta moderatius, mel ullum definiebas ex, ei pro tempor bonorum perpetua. Ei nominavi accusata mel, per et natum ornatus epicuri. Sit consequat temporibus adversarium ei, populo nostrud mel ad. Habeo viderer in eos. Mentitum gubergren conceptam cum et, mea no appetere repudiandae. Ne quo labore numquam, an zril invidunt quo medical rapid test.
Discover How We Are Getting Ahead