1
2
3
4

1
On Site Report
Built-in Printer
2
Smart
Auto Print & Auto Coding
3
Reliable
Maintanance free
Advanced Time-resolved Immunofluorescence
4
User-Friendly interface
7 inch Touch Screen
| Model | FIAVet |
| Method | Time-resolved Fluorescence Immunoassay |
| Sample Type | Whole blood/ serum/ plasma/ urine, etc.. |
| Throughput | Up to 12 tests/hour |
| System | Linux |
| Display | 7 inches colorful touch screen |
| Language | Chinese, English, German, Russian, Spanish, Portuguese, Italian, French |
| Memory | 100,000 test records |
| Built-in thermal printer | |
| Card code | QR Code |
| Test mode | Standard test & Quick test |
| Connectivity | USB, WLAN, RS232 |
| Size | 295×245×100 mm |
| Weight | 1.7 kgs |
| Acute Phase Protein | Infectious Disease | ||
|---|---|---|---|
| CRP (C-reactive Protein) | CPV-Ag | ||
| SAA (Serum Amyloid A) | CDV-Ag | ||
| Hormone | CCV-Ag | ||
| cCortisol (Canine Cortisol) | FPV-Ag | ||
| T4 (Thyroxine) | FCV-Ag | ||
| cTSH (Canine Thyroid-stimulating Hormone) | FHV-Ag | ||
| cProgesterone (Canine Progesterone) | FCoV-Ag | ||
| Antibody Titer | CPV-Ag/CCV-Ag | ||
| CPV-Ab | Pancreatitis | ||
| CDV-Ab | cPL (Canine Pancreatic Lipase) | ||
| FPV-Ab | fPL (Feline Pancreatic Lipase) | ||
| FCV-Ab | Cardiac Biomarker | ||
| FHV-Ab | cNT-proBNP | ||
| TOXO Ab | fNT-proBNP | ||
| CPV Ab/CDV Ab/CAV Ab | Renal Biomarker | ||
| FPV Ab/FCV Ab/FHV Ab | SDMA (Symmetric Dimethylarginine) |
Bifour Biotech Inc. is a professional in-vitro diagnostics company dedicated in developing & researching, manufacturing, selling and service for molecular, immunological devices and reagents for Human and Veterinary section.
Discover How We Are Getting Ahead